機械型號:Mechanical model | 503A絞線機/503A strander | ||
機器轉數:Number of machine revolutions | 3000轉RPM/6000扭/分 | ||
絞合限度:Stranding limit | ¢ 0.08七根以上銅線絞合¢ 0.08 stranded more than seven copper wires | ||
給線徑:Feed wire diameter | ¢0.08-0.45 | ||
絞合面積:Twisting pith | ¢0.3-3.0平方毫米/¢ 0.3-3.0 square mm | ||
絞合斷面積:Cross sectional area of strand | 0.035-4MM | ||
絞距:Stranding distance | 4.42-39.64-100, | ||
卷曲軸:Roll crankshaft | ¢300-400-500 | ||
主軸高度:Spindle height | 750MM | ||
主機動力:Main engine power | 5.5KW/7.5HP變頻器與(西門子貝得或東莞馬達全銅/4kw / 5.5HP sine frequency converter and Guangdong people motor all copper | ||
絞向:Twist direction | 自由選擇向左或向右均可You can choose left or right freely | ||
排線裝置:Wire arrangement device | 軸承排線器,排距,排幅可任意調整/Bearing wire setter, row spacing, row width can be adjusted at will | ||
剎車系統:Brake system | 電磁剎車外部斷線時自動剎車或磁粉離合器張力控制器由機外設定(由客戶選擇)Automatic braking or magnetic powder clutch tension controller is set outside the machine when the external line of electromagnetic brake is broken (selected by the customer) | ||
整機軸承:Whole machine bearing | 全進口SKF軸承或日本NSK軸承/All imported SKF Bearing or Japan NSK bearing | ||
收線張力/自動張力:Take up tension / automatic tension: | 絞線時,收線從盤底收到滿盤時收線張力需不斷增大,本機能自動跟蹤調節收線張力;使整盤收線張力均勻一致,同時本機還能不停機調節張力。When the take-up is completed, the take-up tension needs to be continuously increased when the take-up is received from the bottom of the reel. This machine can automatically track and adjust the take-up tension, so that the take-up tension of the whole reel is even and consistent. At the same time, this machine can also adjust the tension without stopping the machine. | ||
自動停機:Automatic shutdown | A、機內,機外斷線自動停機;B、自動計米,到米自動停機A. Inside and outside the machine, the machine will stop automatically when the wire is broken; B. the machine will stop automatically when the meter is reached | ||
加油功能:Refueling function: | 自動定時加油,無須人工加油。Automatic timing refueling, no manual refueling. | ||
升降系統:Lifting system | 自動升降,自動加油/Automatic lifting, automatic refueling | ||
絞距更換:引取輪更換絞距,簡單,方便 | Change of stranding distance: the change of stranding distance is simple and convenient | ||
設計:Design | 電腦觸摸屏設計/Design of computer touch screen | ||
噪音指數:Noise index | 約75分貝About 75 dB | ||
機器尺寸:Machine dimensions | L2710*W1330*H1250 | ||
凈重:Net weight | 2000KG |
503A高明絞線機