機械型號:Mechanical model | 1000懸臂單絞機/800 cantilever single winch | ||
機器轉數:Number of machine revolutions | 一,500轉RPM | ||
給線徑:Feed wire diameter | ?1.0~8.0mm被覆軟芯線/1.0 ~ 8.0 mm coated soft core wire | ||
絞合面積:Twisting pith | :?25mm/max.. | ||
絞距:Stranding distance | 30~250mm[人機介面數據設定式].30 ~ 250mm man-machine interface data setting formula | ||
卷曲軸:Roll crankshaft | ?1000mm外徑*750mm外寬*?127mm孔(國標膠軸)Oi1000mm outer diameter * 750mm outer width * oi 127mm hole (national standard rubber shaft) | ||
線速度:Linear speed: | 500RPM/MAX,常速400RPM/.500RPM/MAX,Normal speed 400 rpm | ||
主機動力:Main engine power | 主機動力: (西門子貝得或東莞馬達)25HP *25HP正弦變頻器.Main engine power: (Guangzhou people motor) 25HP * 25HP sine frequency converter | ||
捲取動力:Coiling power | 捲取動力: ((西門子貝得或東莞馬達)7.5HP*6P 剎車馬達+正弦變頻器Coiling power: (Guangzhou people motor) 7.5HP * 6p brake motor + sine frequency converter | ||
排線裝置:Wire arrangement device | 軸承排線器,排距,排幅可任意調整/Bearing wire setter, row spacing, row width can be adjusted at will | ||
升降系統:Lifting system | 有手動油壓或自動升降,由客戶選擇/There are manual oil pressure or automatic lifting, which are selected by customers |
||
整機軸承:Whole machine bearing | 全進口SKF軸承或日本NSK軸承/All imported SKF Bearing or Japan NSK bearing | ||
凈重:Net weight | 8500KG |
1000旋臂揭陽單絞機