機(jī)械型號(hào):Mechanical model | 260P絞線機(jī)/strander(有自動(dòng)張力與電腦觸摸屏)根據(jù)客戶要求來(lái)訂制 | ||
機(jī)器轉(zhuǎn)數(shù):Number of machine revolutions | 4000轉(zhuǎn)RPM/8000扭/分 | ||
絞合限度:Stranding limit | ¢0.01七根以上銅線絞合 More than seven copper wires twiste | ||
給線徑:Feed wire diameter | ¢0.03-0.08 | ||
絞合面積:Twisting pith | ¢0.01-0.2平方毫米square mm | ||
絞距:Stranding distance | 1.37-9.79 | ||
卷曲軸:Roll crankshaft | ¢250,外寬140 | ||
裝線量: | 25KG | ||
主機(jī)動(dòng)力:Main engine power | 2.2KW變頻器與(西門子貝得或東莞馬達(dá)全銅/2.2kW sinusoidal converter and Guangdong People's motor all copper | ||
絞向:Twist direction | 自由選擇向左或向右均可You can choose left or right freely | ||
排線裝置:Wire arrangement device | 軸承排線器,排距,排幅可任意調(diào)整/Bearing wire setter, row spacing, row width can be adjusted at will | ||
剎車系統(tǒng):Brake system | 電磁剎車外部斷線時(shí)自動(dòng)剎車或磁粉離合器張力控制器由機(jī)外設(shè)定(由客戶選擇)Automatic braking or magnetic powder clutch tension controller is set outside the machine when the external line of electromagnetic brake is broken (selected by the customer) | ||
整機(jī)軸承:Whole machine bearing | 全進(jìn)口SKF軸承或日本NSK軸承/All imported SKF Bearing or Japan NSK bearing | ||
收線張力/自動(dòng)張力:Take up tension / automatic tension: | 絞線時(shí),收線從盤底收到滿盤時(shí)收線張力需不斷增大,本機(jī)能自動(dòng)跟蹤調(diào)節(jié)收線張力;使整盤收線張力均勻一致,同時(shí)本機(jī)還能不停機(jī)調(diào)節(jié)張力。When the take-up is completed, the take-up tension needs to be continuously increased when the take-up is received from the bottom of the reel. This machine can automatically track and adjust the take-up tension, so that the take-up tension of the whole reel is even and consistent. At the same time, this machine can also adjust the tension without stopping the machine. | ||
自動(dòng)停機(jī):Automatic shutdown | A、機(jī)內(nèi),機(jī)外斷線自動(dòng)停機(jī);B、自動(dòng)計(jì)米,到米自動(dòng)停機(jī)A. Inside and outside the machine, the machine will stop automatically when the wire is broken; B. the machine will stop automatically when the meter is reached | ||
設(shè)計(jì):Design | 普通 或電腦觸摸屏(由客戶選擇)Normal or computer touch screen (customer's choice) | ||
噪音指數(shù):Noise index | 約75分貝About 75 dB | ||
機(jī)器尺寸:Machine dimensions | L1920*W955*H700 | ||
凈重:Net weight | 700KG |
260P天津絞線機(jī)廠家